<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Mutual Funds</title>
	<atom:link href="http://www.globalfunds.com.au/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.globalfunds.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 07:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Managing Risk Today</title>
		<link>http://www.globalfunds.com.au/?p=450</link>
		<comments>http://www.globalfunds.com.au/?p=450#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:53:52 +0000</pubDate>
		<dc:creator>GlobalMaster</dc:creator>
				<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.globalfunds.com.au/?p=450</guid>
		<description><![CDATA[<img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="investments" /><br/>How a person measures or calculates their wealth is important, and a method should be developed. It will directly affect their approach to investing, and the financial strategies used. How a person manages risk when investing is also an important factor, even more so than the returns.]]></description>
			<content:encoded><![CDATA[<img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="investments" /><br/><div id="body">
<p>Wealth can mean different things for many people, and the word can be applied in many contexts. For an investor, wealth becomes an objective &#8211; a primary financial goal. To accumulate capital in their portfolio and to invest and grow the amount of expendable income, becomes a priority when managing investments. The measure of someone&#8217;s wealth extends to the total assets owned and can include real estate, funds, liquid assets, as well as other forms of investments.</p>
<p>How a person measures or calculates their wealth is important, and a method should be developed. It will directly affect their approach to investing, and the financial strategies used. How a person manages risk when investing is also an important factor, even more so than the returns.</p>
<p>There are many strategies to manage risk. Risk will be different for every investor, as will the amount of risk that an investor will be able to tolerate. For an aggressive investor, the willingness to accept high risk is different from a very conservative investor.</p>
<p>Individual risk is related to an investor&#8217;s personal wealth &#8211; the amount of money that he or she can afford to lose and for how long. It is also related to how much that particular investor needs to earn and within what time frame.</p>
<p>Managing individual risk depends on how much money can be invested, at a comfortable pace for the investor. It also takes into consideration how much time the investor has, for example as in the case of retirement. Factors such as the number of years until retirement and the rate at which the investment grows, will determine the type of investment and risk taken.</p>
<p>Market risk is another factor to consider when managing risk. This is the typical risk associated within a specific market. For examples, stocks dive and real state bubbles. The ability of an investor to survive these conditions in the market, should determine how they approach it with their portfolio &#8211; if they enter it at all.</p>
<p>Money should be invested in a variety of areas to assist in avoiding losses. To manage market risk, investors should consider staying within markets that they are familiar with. Investors who understand risk, the markets, and their expectations in time, are able to develop a well diversified investment portfolio.</p>
<p>Risk can be managed by building a cushion to minimize it, or by ignoring it. The most valuable way you can manage your investment risk is by educating yourself on what you are intending to become involved in. Knowledge is power, and power is money.</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.globalfunds.com.au/?p=450&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.globalfunds.com.au/?p=450&amp;title=Managing+Risk+Today" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.globalfunds.com.au/?p=450&amp;title=Managing+Risk+Today" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.globalfunds.com.au/?p=450&amp;title=Managing+Risk+Today&amp;desc=How%20a%20person%20measures%20or%20calculates%20their%20wealth%20is%20important%2C%20and%20a%20method%20should%20be%20developed.%20It%20will%20directly%20affect%20their%20approach%20to%20investing%2C%20and%20the%20financial%20strategies%20used.%20How%20a%20person%20manages%20risk%20when%20investing%20is%20also%20an%20important%20factor%2C%20even%20more%20so%20than%20the%20returns." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.globalfunds.com.au/?p=450&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.globalfunds.com.au/?p=450&amp;bm_description=Managing+Risk+Today&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.globalfunds.com.au/?p=450&amp;title=Managing+Risk+Today" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.globalfunds.com.au/?p=450&amp;title=Managing+Risk+Today" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.globalfunds.com.au/?p=450&amp;title=Managing+Risk+Today" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.globalfunds.com.au/?p=450" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Managing+Risk+Today+-+http://b2l.me/jtppr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.globalfunds.com.au/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similarities and Differences Between Exchange Traded Funds, Stocks and Mutual Funds</title>
		<link>http://www.globalfunds.com.au/?p=448</link>
		<comments>http://www.globalfunds.com.au/?p=448#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:50:52 +0000</pubDate>
		<dc:creator>GlobalMaster</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.globalfunds.com.au/?p=448</guid>
		<description><![CDATA[<img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="ETFs" /><img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="investments" /><br/>An ETF, or Exchange Trade Fund, tracks an index and trades on the stock market. An ETF is a combination of many types of securities like stocks and bonds, among others. They allow for a more diversified portfolio than just one singular stock would. ETFs have many similarities to stocks: They are an investment Bought [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="ETFs" /><img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="investments" /><br/><div id="body">
<p>An ETF, or Exchange Trade Fund, tracks an index and trades on the stock market. An ETF is a combination of many types of securities like stocks and bonds, among others. They allow for a more diversified portfolio than just one singular stock would.</p>
<p>ETFs have many similarities to stocks:</p>
<ul>
<li>They are an investment</li>
<li>Bought and sold on a stock exchange</li>
<li>Can be traded during trading hours</li>
<li>Their prices can change throughout the day</li>
<li>Are bought through brokerage accounts on and offline</li>
</ul>
<p>They also have many differences from stocks:</p>
<ul>
<li>They have a basis in securities</li>
<li>Already offer diversification to a portfolio</li>
<li>You can buy a whole portfolio in just one ETF</li>
<li>Most often have less volatility</li>
</ul>
<p><strong>ETFs: The Alternative to Mutual Funds</strong> </p>
<p><strong>Timing:</strong> Mutual prices can change from the time you choose to buy to the time the price is calculated at the end of the day. This is not true with ETFs. When you see a price, it is the current market price.</p>
<p><strong>Trading Flexibility:</strong> With ETFs you have many choices on how to invest. You can buy long or sale short, buy or sell ETF options, buy on margin or even consider arbitrage options.</p>
<p><strong>Performance:</strong> Some ETFs will pay out regularly which helps to increase your overall earnings. On top of this, ETFs usually perform better over an extended period of time than mutual funds.</p>
<p><strong>Transparency:</strong> Mutual Funds only disclose how much they are really worth quarterly or even semi-annually. ETFs are, in effect, transparent. They show you everything about the underlying index on a daily basis.</p>
<p><strong>Cost Efficiency:</strong> Mutual Funds usually cost more in up-keep due to the excessive management and administrative fees. Therefore, ETFs are looked at as a more cost-efficient choice.</p>
<p><strong>Tax Efficiency:</strong> Mutual Funds have no cap on their capital gains. Therefore, in the end, they could cause more problems when it comes to tax time. On top of that, ETF shareholders decide when to sale or buy so they have more control over how much they make and have to claim for their taxes.</p>
<p><strong>No Minimum Investment:</strong> Mutual Funds have minimum amount you must invest. This is not true with ETFs.</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.globalfunds.com.au/?p=448&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.globalfunds.com.au/?p=448&amp;title=Similarities+and+Differences+Between+Exchange+Traded+Funds%2C+Stocks+and+Mutual+Funds+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.globalfunds.com.au/?p=448&amp;title=Similarities+and+Differences+Between+Exchange+Traded+Funds%2C+Stocks+and+Mutual+Funds+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.globalfunds.com.au/?p=448&amp;title=Similarities+and+Differences+Between+Exchange+Traded+Funds%2C+Stocks+and+Mutual+Funds+&amp;desc=%0D%0A%0D%0AAn%20ETF%2C%20or%20Exchange%20Trade%20Fund%2C%20tracks%20an%20index%20and%20trades%20on%20the%20stock%20market.%20An%20ETF%20is%20a%20combination%20of%20many%20types%20of%20securities%20like%20stocks%20and%20bonds%2C%20among%20others.%20They%20allow%20for%20a%20more%20diversified%20portfolio%20than%20just%20one%20singular%20stock%20would.%0D%0A%0D%0AETFs%20have%20many%20similarities%20to%20stocks%3A%0D%0A%0D%0A%09T" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.globalfunds.com.au/?p=448&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.globalfunds.com.au/?p=448&amp;bm_description=Similarities+and+Differences+Between+Exchange+Traded+Funds%2C+Stocks+and+Mutual+Funds+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.globalfunds.com.au/?p=448&amp;title=Similarities+and+Differences+Between+Exchange+Traded+Funds%2C+Stocks+and+Mutual+Funds+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.globalfunds.com.au/?p=448&amp;title=Similarities+and+Differences+Between+Exchange+Traded+Funds%2C+Stocks+and+Mutual+Funds+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.globalfunds.com.au/?p=448&amp;title=Similarities+and+Differences+Between+Exchange+Traded+Funds%2C+Stocks+and+Mutual+Funds+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.globalfunds.com.au/?p=448" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Similarities+and+Differences+Between+Exchange+Traded+Funds%2C+Stocks+and+Mutual+Fu%5B..%5D+-+http://b2l.me/jkycz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.globalfunds.com.au/?feed=rss2&amp;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet share trading &#8211; harder than you think</title>
		<link>http://www.globalfunds.com.au/?p=445</link>
		<comments>http://www.globalfunds.com.au/?p=445#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:47:55 +0000</pubDate>
		<dc:creator>GlobalMaster</dc:creator>
				<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.globalfunds.com.au/?p=445</guid>
		<description><![CDATA[<img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="investments" /><br/>The Internet has changed trading in many ways. Internet trading has spread widely and fast, with investors unable to get enough of it. From newbies to more experienced investors, trading over the Internet has given the investor benefits in the form of time, speed, wealth, power, and knowledge, as well as more independence.]]></description>
			<content:encoded><![CDATA[<img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="investments" /><br/><div id="body">
<p>The Internet has changed trading in many ways. Internet trading has spread widely and fast, with investors unable to get enough of it. From newbies to more experienced investors, trading over the Internet has given the investor benefits in the form of time, speed, wealth, power, and knowledge, as well as more independence. Even people who did not trade before have jumped into the excitement and become &#8220;internet investors&#8221; in hopes of making fast money.</p>
<p>As many benefits and advancements that it has brought to investors, this type of trading has its pitfalls or downfalls too. Many inexperienced investors caught in the frenzy of the trade have lost a great deal of money while others have made a fortune.</p>
<p>Speed and fast trades are two of the Internet&#8217;s contributions to investing. That is, speed to place your orders to a broker, to communicate your desires to execute a transaction to buy or sell in the stock market. But there is a misperception in the general public, and some less experienced investors, that by the click of a mouse the transaction is executed. The speed in which you communicated the order is there, but on the other side sits the broker waiting to get you the best price for the executed trade. During that period, the market continues to fluctuate.</p>
<p>There is a technique to help you lessen the negative impact of these speed orders. It is called a limit order. It protects you from loss while your broker is finding you the best price in the shortest amount of time. In addition, it protects you from fluctuations in the market by limiting the cost to buy your stock &#8211; to your broker.</p>
<p>Broker commissions have also gone down due to Internet trading. However since it has allowed brokers to execute more transactions, the opportunity to make more money is there. The commissions are still there, just lower, since the internet has simplified many tasks. When choosing a broker, make sure that the low commission is not a reflection of performance or poor service. Investors should take this into consideration.</p>
<p>On the other hand, Internet trading has allowed some firms to take advantage of a larger number of small commissions in a shorter amount of time, freeing time to concentrate in larger clients that translates into larger commissions.</p>
<p>Specialty brokers have encountered a lot of competition, as Internet trading has become the way of doing business. Since most investors prefer a firm to handle all their trading, this has hurt specialty brokers. Most investors favor diversity in their portfolios and firms that handle a variety of trades are a better choice. Trading has become more intensive and most brokers are not interested in offering specialties. If you are going to trade in a specific arena, for example penny stocks, then you might benefit from a specialty broker in that area.</p>
<p>However, some firms utilize specialty brokers for clients or investors with special needs. These specialty brokers cater to these investors and are limited to their specialty. This seems to work well for this purpose, but there is always a loss of time in the execution rate for the firm.</p>
<p>When choosing a brokerage firm, you should do a bit of research to determine if an online firm will be able to satisfy your investing needs. By understanding your investment goals, you will be able to determine if you need some diversification. A firm that handles many types of trades will be best for you. If you are interested in investing in commodities, you would do better with a specialty broker.</p>
<p>When shopping for commission rates, beware of low commissions and use your own discretion by doing some research on the firm. Commissions could be a flat rate or based on the size of the trade; they could be promotions or sales that last for a determined period of time. Do a bit of investigating before you commit to any firm that seems to be charging very low commissions.</p>
<p>Another aspect to consider is the firm&#8217;s policy. Read the fine print. This can include issues with broker&#8217;s mistakes, margin accounts, website crashes and many other important issues that you might otherwise be unaware of.</p>
<p>A lot of this information is available on the company&#8217;s website since online trading lacks the &#8220;one on one&#8221; interaction of a traditional brokerage firm. If you prefer a personal touch and constant communication with your broker, online trading may not be for you.</p>
<p>There are advantages, as well as some disadvantages, to online trading and before choosing a firm you become educated about it and assess your investment goals.</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.globalfunds.com.au/?p=445&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.globalfunds.com.au/?p=445&amp;title=Internet+share+trading+-+harder+than+you+think" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.globalfunds.com.au/?p=445&amp;title=Internet+share+trading+-+harder+than+you+think" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.globalfunds.com.au/?p=445&amp;title=Internet+share+trading+-+harder+than+you+think&amp;desc=The%20Internet%20has%20changed%20trading%20in%20many%20ways.%20Internet%20trading%20has%20spread%20widely%20and%20fast%2C%20with%20investors%20unable%20to%20get%20enough%20of%20it.%20From%20newbies%20to%20more%20experienced%20investors%2C%20trading%20over%20the%20Internet%20has%20given%20the%20investor%20benefits%20in%20the%20form%20of%20time%2C%20speed%2C%20wealth%2C%20power%2C%20and%20knowledge%2C%20as%20well%20as%20more%20independence." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.globalfunds.com.au/?p=445&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.globalfunds.com.au/?p=445&amp;bm_description=Internet+share+trading+-+harder+than+you+think&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.globalfunds.com.au/?p=445&amp;title=Internet+share+trading+-+harder+than+you+think" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.globalfunds.com.au/?p=445&amp;title=Internet+share+trading+-+harder+than+you+think" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.globalfunds.com.au/?p=445&amp;title=Internet+share+trading+-+harder+than+you+think" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.globalfunds.com.au/?p=445" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Internet+share+trading+-+harder+than+you+think+-+http://b2l.me/jdvsm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.globalfunds.com.au/?feed=rss2&amp;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Option Trading</title>
		<link>http://www.globalfunds.com.au/?p=441</link>
		<comments>http://www.globalfunds.com.au/?p=441#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:42:25 +0000</pubDate>
		<dc:creator>GlobalMaster</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.globalfunds.com.au/?p=441</guid>
		<description><![CDATA[<img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="ETFs" /><img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="investments" /><br/>Are you one of those individuals who invested everything into the stock market only to lose it a short time later? Do not worry, most people are like this and you are definitely not alone. They invest in the stock market and make some profits in the beginning; but, in the end they still end up losing more than they gained. Why, you may ask? Simply put, trading stocks is a risky endeavor.]]></description>
			<content:encoded><![CDATA[<img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="ETFs" /><img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="investments" /><br/><div id="body">
<p>Are you one of those individuals who invested everything into the stock market only to lose it a short time later? Do not worry, most people are like this and you are definitely not alone. They invest in the stock market and make some profits in the beginning; but, in the end they still end up losing more than they gained. Why, you may ask? Simply put, trading stocks is a risky endeavor.</p>
<p>You may be sitting there right now wondering why trading is so risky. Well, that&#8217;s because there is always a chance that right before the expiration date of a stock, it could take a dramatic drop and you may not even have time to react or make a counter move. If you invest all of your money into one stock, then there is always the chance of losing it. While stocks are great leverage, throwing all your money into one stock is not a great choice. So how do you get around losing everything you have invested? Easily, just apply the &#8220;golden rule&#8221; of stock options trading.</p>
<p>The golden rule of stock options trading is to use only money you can afford to lose. While there are some options such as trading out of money that seem to end up being worse investments than others, anyone who is trading should follow this rule. For example, if you know that you can only afford to lose 7% of your account, anytime you invest in a different stock you should use no more than 7% of your account. While this somewhat reduces the amount of money you could gain, it greatly reduces the amount of money you could lose. It can often be tempting, no matter what kind of trading you are doing, to bet everything on a stock you are sure of, it is never a good idea. As they say in Vegas you should never bet against the house. Winning a little less may seem bad; but the other side of that is that you are also losing a lot less.</p>
<p>There are benefits to this rule. For one, you will probably sleep better at night knowing that you are not going to lose your entire life savings if a stock plummets. You have the power to decide how much you choose to lose. Secondly, you will be able to handle the tough times when your stocks drop and possibly gain more afterwards because stocks usually come back with a vengeance when the market rallies. Remember to stick to the golden rule of stock options trading and your stock experience could turn out to be both a successful and wealthy endeavor.</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.globalfunds.com.au/?p=441&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.globalfunds.com.au/?p=441&amp;title=Stock+Option+Trading" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.globalfunds.com.au/?p=441&amp;title=Stock+Option+Trading" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.globalfunds.com.au/?p=441&amp;title=Stock+Option+Trading&amp;desc=Are%20you%20one%20of%20those%20individuals%20who%20invested%20everything%20into%20the%20stock%20market%20only%20to%20lose%20it%20a%20short%20time%20later%3F%20Do%20not%20worry%2C%20most%20people%20are%20like%20this%20and%20you%20are%20definitely%20not%20alone.%20They%20invest%20in%20the%20stock%20market%20and%20make%20some%20profits%20in%20the%20beginning%3B%20but%2C%20in%20the%20end%20they%20still%20end%20up%20losing%20more%20than%20they%20gained.%20Why%2C%20you%20may%20ask%3F%20Simply%20put%2C%20trading%20stocks%20is%20a%20risky%20endeavor." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.globalfunds.com.au/?p=441&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.globalfunds.com.au/?p=441&amp;bm_description=Stock+Option+Trading&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.globalfunds.com.au/?p=441&amp;title=Stock+Option+Trading" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.globalfunds.com.au/?p=441&amp;title=Stock+Option+Trading" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.globalfunds.com.au/?p=441&amp;title=Stock+Option+Trading" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.globalfunds.com.au/?p=441" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Stock+Option+Trading+-+http://b2l.me/h793c&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.globalfunds.com.au/?feed=rss2&amp;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Oil and Gas Opportunities</title>
		<link>http://www.globalfunds.com.au/?p=430</link>
		<comments>http://www.globalfunds.com.au/?p=430#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:02:18 +0000</pubDate>
		<dc:creator>GlobalMaster</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.globalfunds.com.au/?p=430</guid>
		<description><![CDATA[<img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="ETFs" /><img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="investments" /><br/>Investing in oil and gas opportunities being offered by the best oil and gas companies is a sure way to beat the stock market these days. Companies that you choose to invest in must be successful and knowledgeable of the risks that go along with drilling for oil and gas. They must know how to handle and manage these risks, have best technology, hire the best contractors and drilling companies, and be able to perform well in all market conditions.]]></description>
			<content:encoded><![CDATA[<img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="ETFs" /><img src="http://www.globalfunds.com.au/wp-content/uploads/2009/12/onebit_27.png" width="48" height="48" alt="" title="investments" /><br/><p><html><br />
<head></head></p>
<p><body bgcolor="#FFFFFF" leftmargin="0" topmargin="0" marginwidth="0" marginheight="0"></p>
